The Escape 1800 is the most adaptable wood burning fireplace insert, perfect for heating up to 2,100 square feet! This non-catalytic wood insert emits only 1.54 g/h of particulate matter yet may produce up to 75,000 BTU/h. The Escape 1800 is the ideal option for modernizing and improving your masonry fireplace!
Included: blower, ceramic glass, ash lip, air damper
Options: faceplate (regular or large) with brushed nickel trim or cuttable faceplate, fire screen, fresh air intake
Government incentives may apply to this product.
*Any installation must be done according to the data and drawings detailed in the owner’s manual.
Heating area | 500 - 2,100 Ft2 |
Size | 28 3/8" W X 26 3/8" D X 23 1/8" H |
Maximum log length | 20" |
Average particulate emissions rate () | 1.54 g/h |
Fuel type | Dry cordwood (16" recommended) | |
Recommended heating area-ft² () | 500 - 2,100 | |
Overall firebox volume-ft³ | 2.4 | |
EPA loading volume-ft³ | 2.02 | |
Maximum burn time () | 8 h | |
Maximum heat output-dry cordwood | 75,000 BTU/h (22.0 kW) | |
Overall heat output rate | 14,800 BTU/h (4.34 kW) to 28,600 BTU/h (8.38 kW) | |
Average overall efficiency (dry cordwood) | 69 % (HHV) | 74 % (LHV) |
Optimum overall efficiency | 77 % | |
Optimum heat transfer efficiency | 75 % | |
Average particulate emissions rate | 1.54 g/h | |
Average CO | 89.4 g/h |
(1) This appliance is officially tested and certified by an independent agency.
(2) Values are as measured per test method, except for the recommended heating area, firebox volume, maximum burn time and maximum heat output.
() Recommended heating area and maximum burn time may vary subject to location in home, chimney draft,heat loss factors, climate, fuel type and other variables. The recommended heated area for a given appliance is defined by the manufacturer as its capacity to maintain a minimum acceptable temperature in the designated area in case of a power failure.
(3) The maximum heat output (dry cordwood) is based on a loading density varying between 15 lb/ft³ and 20 lb/ft³ and reloading intervals ranging from 60 to 120 minutes. Other performances are based on a fuel load prescribed by the standard without any reloading between start and finish. The specified loading density varies between 7 lb/ft³ and 12 lb/ft³. The moisture content is between 19% and 25%.
(4) As measured per CSA B415.1-10 stack loss method.
(5) Higher Heating Value of the fuel.
(6) Lower Heating Value of the fuel.
(7) Performances based on a fuel load prescribed by the standard at 7 lb/ft³ and with a moisture content between 19% and 25%.
(8) Optimum overall efficiency at a specific burn rate (LHV).
(9) The optimum heat transfer efficiency is for the low burn rate (using HHV) and represents the appliance’s ability to convert the energy contained in the wood logs into energy transferred to the room in the form of heat and does not take into account the chemical losses during combustion.
(10) Carbon monoxyde.
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 20" |
Log positioning | Loading over width |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Type of chimney | Liner - ULC-S635, CAN/ULC-S640, UL1777 |
Minimum chimney height (feet) | 12' |
Baffle type | High quality vermiculite |
Approved for a mobile home installation | No |
Shipping Weight | 392 lb (178 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 16" X 9 1/4" |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 144 |
Overall dimension (Height) | 23 1/8" |
Overall dimension (Width) | 28 3/8" |
Overall dimension (Depth) | 26 3/8" |
Door opening – dimension (Height) | 9" |
Door opening - dimension (Width) | 17 1/2" |
Firebox – dimension (Height) | 11 7/8" |
Firebox – dimension (Width) | 21" |
Firebox – dimension (Depth) | 16 1/2" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Adjustable threaded legs | Yes |
Steel thickness – body | 3/16" |
Steel thickness – top | 5/16" |
Fireplace opening – minimum (Height) | 23 3/8" |
Fireplace opening – minimum (Width) | 28 7/8" |
Fireplace opening – minimum (Depth) | 15 3/4" |
USA standard (emissions) | EPA Method 28 |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, UL 737 |
Canadian standard (safety) | ULC S628 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) | ||
Canada | United-States | |
Clearance – top (measured from the platform on which the appliance is installed)** | 84" | 84" |
Clearance – combustible side mantle to unit | 9" | 9" |
Clearance – combustible top mantle to unit | 27" | 27" |
Clearance – combustible side wall to unit | 16" | 16" |
Clearance – minimum floor protection in front of the appliance | 18" | 16" |
Clearance – from the top of the insert to the shelf | 27" | 27" |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). | ||
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.