The Escape 1800 is the most adaptable Drolet Wood Burning Insert, perfect for heating up to 2,100 square feet! This non-catalytic appliance emits only 1.54 g/h of particulate matter yet may produce up to 75,000 BTU/h. The Escape 1800 is the ideal option for modernizing and improving your masonry Wood Fireplace insert!
The Drolet Escape 1800-i Wood Burning Fireplace Insert will bring the coziness of a wood-burning fireplace into your house. This energy-efficient, EPA-certified device is suitable for larger settings because it can heat up to 2,100 ft2.
A safe and environmentally beneficial option, its clean burning design generates only 1.54 g/h of particle emissions. The Drolet Escape 1800-i Wood Burning Fireplace Insert may help you modernize your masonry fireplace right now!
Included: 6'' liner kit (25' Vortex flexible stainless steel liner, connector, 13'' x 13'' top plate, a chimney cap with no screen), 32'' x 50'' faceplate with brushed nickel trim, blower, ceramic glass, ash lip, air damper
Options: fire screen, fresh air intake
Fuel type | Dry cordwood (16" recommended) |
Recommended heating area (9) | 500 - 2,100 ft² |
Overall firebox volume | 2.4 ft³ |
EPA loading volume | 2.02 ft³ |
Maximum burn time (9) | 8 h |
Maximum heat output-dry cordwood (4) | 75,000 BTU/h (22.0 kW) |
Minimum overall heat output rate (4) (5) | 14,800 BTU/h (4.34 kW) |
Maximum overall heat output rate (4) (5) | 28,600 BTU/h (8.38 kW) |
Average overall efficiency-dry cordwood (HHV) (5) (6) | 69 % |
Average overall efficiency-dry cordwood (LHV) (5) (7) | 74 % |
Optimum efficiency (1) (2) | 77 % |
Optimum heat transfer efficiency (8) | 75 % |
Average particulate emission rate (3) | 1.54 g/h |
Average CO (10) | 89.4 g/h |
Size | Large |
Premium quality blower included (CFM) | 144 |
Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Distance-center of the flue outlet to back unit | 6 7/8" |
Distance-center of the flue outlet to side unit | 13 1/2" |
Chimney diameter | 6" |
Type of chimney | Liner - ULC-S635, CAN/ULC-S640, UL1777 |
Minimum chimney height | 12' |
Overall dimension (Width) | 28 3/8" |
Overall dimension (Height) | 23 1/8" |
Overall dimension (Depth) | 26 3/8" |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 17 1/2" |
Door opening size (Height) | 9" |
Glass type | Ceramic glass |
Glass surface - W x H | 16" x 9 1/4" |
Firebox size (Width) | 21" |
Firebox size (Height) | 11 7/8" |
Firebox size (Depth) | 16 1/2" |
Maximum log length | 20" |
Log positioning | Loading over width |
Firebox lined with refractory bricks | Yes |
Baffle type | High-quality vermiculite |
Minimum fireplace opening (Height) | 23 3/8" |
Minimum fireplace opening (Width) | 28 7/8" |
Minimum fireplace opening (Depth) | 15 3/4" |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA / ASTM WK47329 |
Canadian Standard (safety) | ULC S628 |
USA Standard (safety) | UL 1482, UL 737 |
Steel thickness-body | 3/16" |
Steel thickness-top | 5/16" |
Warranty | Limited lifetime |
Shipping weight | 405 lb (178 kg) |
Clearance – top (measured from the platform on which the appliance is installed)** | 84" |
Clearance – combustible side mantle to unit | 9" |
Clearance – combustible top mantle to unit | 27" |
Clearance – combustible side wall to unit | 16" |
Clearance – minimum floor protection in front of the appliance | 16" |
Clearance - from the top of the unit to the shelf | |
Clearance – from the top of the insert to the shelf | 27" |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.